(619) 291-9110
Dessert Menu
Desserts
Cinnamon Apple Crumb Cake
With Vanilla Ice Cream
9
New York Cheesecake
Strawberry chips, Strawberry Sauce, Macerated Strawberries, Whipped Cream, Micro Basil
9
Créme Brulee
Classic Vanilla Créme Brulee, Fresh Berries and a Cookie
Chocolate Mousse Cake
Cream Cheese Frosting, Bourbon Caramel, Whipped Cream
Gelato
$3 Per Scoop
Sorbet
$3 Per Scoop



Dessert Drinks
Thin Mint Martini
Peppermint Schnapps, Frangelico,
Whipped Cream
9
Irish Coffee
Jameson Irish Whiskey
Whipped Cream
9
Winter’s Coming
Cutwater Spirits Fugu Horchata Vodka, Butterscotch Schnapps, White Godiva, and topped with Nutmeg
9
Hot Toddy
Maker’s Mark, Honey, Lemon
9
Drinks
Single Malts
Glenlivet 12 Year | 11 |
Glenlivet Founder’s Reserve | 15 |
Glenfiddich 12 Year | 11 |
Glenfiddich 15 Year | 13 |
Macallan 12 Year | 13 |
Oban 14 Year | 16 |
Rums
Plantation 5 Year, Barbados | 8 |
Pusser’s British Navy, Barbados | 8 |
Mount Gay Black Barrel, Barbados | 11 |
Cutwater 3 Sheets Barrel Aged | 8 |
Brugal Anejo, Dominican | 8 |
Angostura 1919, Trinidad | 9 |
Diplomatico, Venezuela | 9 |
Zaya Gran Reserva, Trinidad | 11 |
Santa Teresa 1796, Venezuela | 12 |
Ron Zacapa 23 year, Guatemala | 13 |
Bourbons/Whiskeys
Crown Royal | 9 |
Cutwater Devil Share Moonshine | 8 |
Knob Creek | 10 |
Hudson Baby Bourbon | 10 |
Maker’s Mark | 10 |
Jim Beam Single Barrel | 9 |
Knob Creek Single Barrel | 11 |
Woodford Reserve | 11 |
Basil Hayden’s | 12 |
Ryes
Jim Beam Rye | 8 |
Knob Creek Rye | 10 |
Templeton Rye | 11 |
Crown Royal Rye | 9 |
Woodford Reserve Rye | 11 |
Cognacs
Courvoisier VS | 10 |
Hennessey VS | 10 |
Remy Martin VSOP | 12 |
Remy Martin 1738 Accord Royal | 15 |
Cordials
B & B | 9 |
Romana Sambvca | 8 |
Cutwater Opah | 9 |
Grand Mariner | 10 |
Ports
Warre’s Warrior Reserve Ruby | 8 |
Graham’s 10 year Tawny | 11 |
Graham’s 20 year Tawny | 15 |
MENU NOTES
One check and an added 18% service charge for parties of 8 or more.
A 3% surcharge is added to each check, due to increase in costs.